diff --git a/game stuff/food table.md b/game stuff/food table.md
index ac89d03..db912a2 100644
--- a/game stuff/food table.md
+++ b/game stuff/food table.md
@@ -3,39 +3,39 @@ title: Pokopia Meals
tags: pokopia
---
-| Meal Tier [^1]
[^1]:
| Meal Name [^1][^2] | Flavor [^2]
| Partner Ability[^2] | Mosslax Boost [^1] | Ingredient A [^2] | Ingredient B[^2] | Ingredient C[^2] | Ingredient D[^2] | Power-Up | |
-| -------------------------------- | ------------------------ | --------------- | ------------------- | ---------------------------------------------------------------------- | ----------------- | ---------------- | ---------------- | ---------------- | ---------------- | --- |
-| Best | Vibrant hamburger steak | Neutral | | Increased rate you grow closer to Pokémon | Bean | Salad | Potato | Any | Ultra Rock Smash | |
-| Best | Bitter hamburger steak | Bitter | | Increased chance of finding rare items | Bean | Rawst Berry | Lum Berry | Any | Rock Smash | |
-| Best | Crushed-berry Salad | Dry | Crush | Increased chance to see Pokémon with rare feathers (Lugia, Ho-Oh) | Leaf | Chesto Berry | | | Leafage | |
-| Best | Flavorful Soup | sour | | Increased chance of shop having "Good" items and offers a 10% discount | Water | Burger Steak | Aspear | Any | Water | |
-| Best | Crouton salad | Spicy | | Increased chance of Pokémon appearing in habitats | Leaf | Bread | | | Leafage | |
-| Best | Healthy Soup | Spicy | | Increased chance of Pokémon appearing in habitats | Water | Bean | Leaf | Any | Water | |
-| Best | Fluffy bread | Sweet | Water | Increased chance of Ancient Artefacts | Wheat | Pecha Berry | | | Cut | |
-| Standard | Simple Salad | Neutral | | Increased rate you grow closer to Pokémon | Leaf | Any | | | Leafage | |
-| Standard | Simple Soup, | Neutral | | Increased rate you grow closer to Pokémon | Water | Any | Any | Any | Water | |
-| Standard | Simple Bread | Neutral | | Increased rate you grow closer to Pokémon | Wheat | Any | | | Cut | |
-| Standard | Simple hamburger | Neutral | | Increased rate you grow closer to Pokémon | Bean | Any | Any | Any | Rock Smash | |
-| ??? | Potato Hamburger Steak | Sweet | | Increased chance of Ancient Artefacts | Bean | Potato | Any | Any | Rock Smash | |
-| ??? | Mushroom Hamburger Steak | Dry | | Increased chance to see Pokémon with rare feathers (Lugia, Ho-Oh) | Bean | Mushroom | Any | Any | Rock Smash | |
-| Weak | Lum Berry | Neutral | | Increased rate you grow closer to Pokémon | | | | | | |
-| Weak | Chesto Berry | Dry | | Increased chance to see Pokémon with rare feathers (Lugia, Ho-Oh) | | | | | | |
-| Weak | Rawst Berry | Bitter | | Increased chance of finding rare items | | | | | | |
-| Weak | Pecha Berry | Sweet | | Increased chance of Ancient Artefacts | | | | | | |
-| Weak | Aspear Berry | Sour | | Increased chance of shop having "Good" items and offers a 10% discount | | | | | | |
-| Weak | Leppa Berry | Neutral | | Increased rate you grow closer to Pokémon | | | | | | |
-| Weak | Water | Neutral | | Increased rate you grow closer to Pokémon | | | | | | |
-| Weak | Soda Pop | Dry | | Increased chance to see Pokémon with rare feathers (Lugia, Ho-Oh) | | | | | | |
-| Weak | Roserade Tea | Bitter | | Increased chance of finding rare items | | | | | | |
-| Weak | Chili | Spicy | | Increased chance of Pokémon appearing in habitats | | | | | | |
-| Weak | Coffee | Sweet | | Increased chance of Ancient Artefacts | | | | | | |
-| Weak | Carrot | Spicy | | Increased chance of Pokémon appearing in habitats | | | | | | |
-| Weak | Bean | Sweet | | Increased chance of Ancient Artefacts | | | | | | |
-| Weak | Wheat | Dry | | Increased chance to see Pokémon with rare feathers (Lugia, Ho-Oh) | | | | | | |
-| Weak | Tomato | Sour | | Increased chance of shop having "Good" items and offers a 10% discount | | | | | | |
-| Weak | Potato | Bitter | | Increased chance of finding rare items | | | | | | |
-| Weak | Seaweed | Bitter | | Increased chance of finding rare items | | | | | | |
-| Weak | Mushrooms | Dry | | Increased chance to see Pokémon with rare feathers (Lugia, Ho-Oh) | | | | | | |
+| Meal Tier [^1] | Meal Name [^1][^2] | Flavor [^2]
| Partner Ability[^2] | Mosslax Boost [^1] | Ingredient A [^2] | Ingredient B[^2] | Ingredient C[^2] | Ingredient D[^2] | Power-Up | |
+| -------------- | ------------------------ | --------------- | ------------------- | ---------------------------------------------------------------------- | ----------------- | ---------------- | ---------------- | ---------------- | ---------------- | --- |
+| Best | Vibrant hamburger steak | Neutral | | Increased rate you grow closer to Pokémon | Bean | Salad | Potato | Any | Ultra Rock Smash | |
+| Best | Bitter hamburger steak | Bitter | | Increased chance of finding rare items | Bean | Rawst Berry | Lum Berry | Any | Rock Smash | |
+| Best | Crushed-berry Salad | Dry | Crush | Increased chance to see Pokémon with rare feathers (Lugia, Ho-Oh) | Leaf | Chesto Berry | | | Leafage | |
+| Best | Flavorful Soup | sour | | Increased chance of shop having "Good" items and offers a 10% discount | Water | Burger Steak | Aspear | Any | Water | |
+| Best | Crouton salad | Spicy | | Increased chance of Pokémon appearing in habitats | Leaf | Bread | | | Leafage | |
+| Best | Healthy Soup | Spicy | | Increased chance of Pokémon appearing in habitats | Water | Bean | Leaf | Any | Water | |
+| Best | Fluffy bread | Sweet | Water | Increased chance of Ancient Artefacts | Wheat | Pecha Berry | | | Cut | |
+| Standard | Simple Salad | Neutral | | Increased rate you grow closer to Pokémon | Leaf | Any | | | Leafage | |
+| Standard | Simple Soup, | Neutral | | Increased rate you grow closer to Pokémon | Water | Any | Any | Any | Water | |
+| Standard | Simple Bread | Neutral | | Increased rate you grow closer to Pokémon | Wheat | Any | | | Cut | |
+| Standard | Simple hamburger | Neutral | | Increased rate you grow closer to Pokémon | Bean | Any | Any | Any | Rock Smash | |
+| ??? | Potato Hamburger Steak | Sweet | | Increased chance of Ancient Artefacts | Bean | Potato | Any | Any | Rock Smash | |
+| ??? | Mushroom Hamburger Steak | Dry | | Increased chance to see Pokémon with rare feathers (Lugia, Ho-Oh) | Bean | Mushroom | Any | Any | Rock Smash | |
+| Weak | Lum Berry | Neutral | | Increased rate you grow closer to Pokémon | | | | | | |
+| Weak | Chesto Berry | Dry | | Increased chance to see Pokémon with rare feathers (Lugia, Ho-Oh) | | | | | | |
+| Weak | Rawst Berry | Bitter | | Increased chance of finding rare items | | | | | | |
+| Weak | Pecha Berry | Sweet | | Increased chance of Ancient Artefacts | | | | | | |
+| Weak | Aspear Berry | Sour | | Increased chance of shop having "Good" items and offers a 10% discount | | | | | | |
+| Weak | Leppa Berry | Neutral | | Increased rate you grow closer to Pokémon | | | | | | |
+| Weak | Water | Neutral | | Increased rate you grow closer to Pokémon | | | | | | |
+| Weak | Soda Pop | Dry | | Increased chance to see Pokémon with rare feathers (Lugia, Ho-Oh) | | | | | | |
+| Weak | Roserade Tea | Bitter | | Increased chance of finding rare items | | | | | | |
+| Weak | Chili | Spicy | | Increased chance of Pokémon appearing in habitats | | | | | | |
+| Weak | Coffee | Sweet | | Increased chance of Ancient Artefacts | | | | | | |
+| Weak | Carrot | Spicy | | Increased chance of Pokémon appearing in habitats | | | | | | |
+| Weak | Bean | Sweet | | Increased chance of Ancient Artefacts | | | | | | |
+| Weak | Wheat | Dry | | Increased chance to see Pokémon with rare feathers (Lugia, Ho-Oh) | | | | | | |
+| Weak | Tomato | Sour | | Increased chance of shop having "Good" items and offers a 10% discount | | | | | | |
+| Weak | Potato | Bitter | | Increased chance of finding rare items | | | | | | |
+| Weak | Seaweed | Bitter | | Increased chance of finding rare items | | | | | | |
+| Weak | Mushrooms | Dry | | Increased chance to see Pokémon with rare feathers (Lugia, Ho-Oh) | | | | | | |
[^1]: [Serebii Mosslax Page](https://www.serebii.net/pokemonpokopia/mosslaxboosts.shtml)
[^2]: [Game8 Page](https://game8.co/games/Pokemon-Pokopia/archives/586136)