5 Commits

Author SHA1 Message Date
Lauren Kaviak
d2078c5145 kara
All checks were successful
Deploy Quartz site to Pages / build (push) Successful in 36s
Deploy Quartz site to Pages / deploy (push) Successful in 2s
2026-04-12 12:41:13 -05:00
Lauren Kaviak
d92f2ba691 create table in markdown 2026-04-12 12:40:41 -05:00
Build Pipeline
16ef8263de minor version increment [skip actions] 2026-04-12 08:18:35 +00:00
8c9fe008b6 reduce repetition
All checks were successful
Deploy Quartz site to Pages / build (push) Successful in 37s
Deploy Quartz site to Pages / deploy (push) Successful in 3s
2026-04-12 03:18:26 -05:00
Build Pipeline
4070be7844 minor version increment [skip actions] 2026-04-12 08:09:29 +00:00
4 changed files with 44 additions and 3 deletions

View File

@@ -4,7 +4,7 @@
"syncFolder": "KaraKeep", "syncFolder": "KaraKeep",
"attachmentsFolder": "KaraKeep/attachments", "attachmentsFolder": "KaraKeep/attachments",
"syncIntervalMinutes": 60, "syncIntervalMinutes": 60,
"lastSyncTimestamp": 1775978416433, "lastSyncTimestamp": 1776014990394,
"updateExistingFiles": false, "updateExistingFiles": false,
"excludeArchived": true, "excludeArchived": true,
"onlyFavorites": false, "onlyFavorites": false,

View File

@@ -8,7 +8,7 @@ If you're curious, the games I'm currently playing are:
- #acnh - #acnh
- #satisfactory - #satisfactory
I play a bit of DND and run a "rat club" on Thursday evenings (best understood as an evolution of book clubs). Definitely I am more of an engineer than an artist, but I definitely appreciate art a lot. You can get a sense of my tastes by browsing the [karakeep](./karakeep) folder, which is going to have a decently up-to-date collection of things I'm interested in. In general though, I like what [Tatsuki Fujimoto](https://en.wikipedia.org/wiki/Tatsuki_Fujimoto), [Yoko Taro](https://en.wikipedia.org/wiki/Yoko_Taro), and [Kenshi Yonezu](https://en.wikipedia.org/wiki/Kenshi_Yonezu) are doing. I think if I had to rank my favorite animated serialized works of all time, it would look something like this: I play a bit of DND and run a "rat club" on Thursday evenings (best understood as an evolution of book clubs). Definitely I am more of an engineer than an artist, but I do appreciate art. You can get a sense of my tastes by browsing the [karakeep](./karakeep) folder, which is going to have a decently up-to-date collection of things I'm interested in. In general though, I like what [Tatsuki Fujimoto](https://en.wikipedia.org/wiki/Tatsuki_Fujimoto), [Yoko Taro](https://en.wikipedia.org/wiki/Yoko_Taro), and [Kenshi Yonezu](https://en.wikipedia.org/wiki/Kenshi_Yonezu) are doing. I think if I had to rank my favorite animated serialized works of all time, it would look something like this:
![[chart.png]] ![[chart.png]]

41
notes/food table.md Normal file
View File

@@ -0,0 +1,41 @@
---
title: pokopia meals spreadsheet
tags: pokopia
---
| Meal Tier [^1]<br><br>[^1]: <br> | Meal Name [^1][^2] | Flavor [^2]<br> | Partner Ability[^2] | Mosslax Boost [^1] | Ingredient A [^2] | Ingredient B[^2] | Ingredient C[^2] | Ingredient D[^2] | Power-Up | |
| -------------------------------- | ------------------------ | --------------- | ------------------- | ---------------------------------------------------------------------- | ----------------- | ---------------- | ---------------- | ---------------- | ---------------- | --- |
| Best | Vibrant hamburger steak | Neutral | | Increased rate you grow closer to Pokémon | Bean | Salad | Potato | Any | Ultra Rock Smash | |
| Best | Bitter hamburger steak | Bitter | | Increased chance of finding rare items | Bean | Rawst Berry | Lum Berry | Any | Rock Smash | |
| Best | Crushed-berry Salad | Dry | Crush | Increased chance to see Pokémon with rare feathers (Lugia, Ho-Oh) | Leaf | Chesto Berry | | | Leafage | |
| Best | Flavorful Soup | sour | | Increased chance of shop having "Good" items and offers a 10% discount | Water | Burger Steak | Aspear | Any | Water | |
| Best | Crouton salad | Spicy | | Increased chance of Pokémon appearing in habitats | Leaf | Bread | | | Leafage | |
| Best | Healthy Soup | Spicy | | Increased chance of Pokémon appearing in habitats | Water | Bean | Leaf | Any | Water | |
| Best | Fluffy bread | Sweet | Water | Increased chance of Ancient Artefacts | Wheat | Pecha Berry | | | Cut | |
| Standard | Simple Salad | Neutral | | Increased rate you grow closer to Pokémon | Leaf | Any | | | Leafage | |
| Standard | Simple Soup, | Neutral | | Increased rate you grow closer to Pokémon | Water | Any | Any | Any | Water | |
| Standard | Simple Bread | Neutral | | Increased rate you grow closer to Pokémon | Wheat | Any | | | Cut | |
| Standard | Simple hamburger | Neutral | | Increased rate you grow closer to Pokémon | Bean | Any | Any | Any | Rock Smash | |
| ??? | Potato Hamburger Steak | Sweet | | Increased chance of Ancient Artefacts | Bean | Potato | Any | Any | Rock Smash | |
| ??? | Mushroom Hamburger Steak | Dry | | Increased chance to see Pokémon with rare feathers (Lugia, Ho-Oh) | Bean | Mushroom | Any | Any | Rock Smash | |
| Weak | Lum Berry | Neutral | | Increased rate you grow closer to Pokémon | | | | | | |
| Weak | Chesto Berry | Dry | | Increased chance to see Pokémon with rare feathers (Lugia, Ho-Oh) | | | | | | |
| Weak | Rawst Berry | Bitter | | Increased chance of finding rare items | | | | | | |
| Weak | Pecha Berry | Sweet | | Increased chance of Ancient Artefacts | | | | | | |
| Weak | Aspear Berry | Sour | | Increased chance of shop having "Good" items and offers a 10% discount | | | | | | |
| Weak | Leppa Berry | Neutral | | Increased rate you grow closer to Pokémon | | | | | | |
| Weak | Water | Neutral | | Increased rate you grow closer to Pokémon | | | | | | |
| Weak | Soda Pop | Dry | | Increased chance to see Pokémon with rare feathers (Lugia, Ho-Oh) | | | | | | |
| Weak | Roserade Tea | Bitter | | Increased chance of finding rare items | | | | | | |
| Weak | Chili | Spicy | | Increased chance of Pokémon appearing in habitats | | | | | | |
| Weak | Coffee | Sweet | | Increased chance of Ancient Artefacts | | | | | | |
| Weak | Carrot | Spicy | | Increased chance of Pokémon appearing in habitats | | | | | | |
| Weak | Bean | Sweet | | Increased chance of Ancient Artefacts | | | | | | |
| Weak | Wheat | Dry | | Increased chance to see Pokémon with rare feathers (Lugia, Ho-Oh) | | | | | | |
| Weak | Tomato | Sour | | Increased chance of shop having "Good" items and offers a 10% discount | | | | | | |
| Weak | Potato | Bitter | | Increased chance of finding rare items | | | | | | |
| Weak | Seaweed | Bitter | | Increased chance of finding rare items | | | | | | |
| Weak | Mushrooms | Dry | | Increased chance to see Pokémon with rare feathers (Lugia, Ho-Oh) | | | | | | |
[^1]: [Serebii Mosslax Page](https://www.serebii.net/pokemonpokopia/mosslaxboosts.shtml)
[^2]: [Game8 Page](https://game8.co/games/Pokemon-Pokopia/archives/586136)

View File

@@ -1 +1 @@
1.19.0 1.21.0