Compare commits
2 Commits
| Author | SHA1 | Date | |
|---|---|---|---|
|
|
aad75ffe44 | ||
|
|
3fe793dfd5 |
@@ -3,8 +3,8 @@ title: Pokopia Meals
|
|||||||
tags: pokopia
|
tags: pokopia
|
||||||
---
|
---
|
||||||
|
|
||||||
| Meal Tier [^1]<br><br>[^1]: <br> | Meal Name [^1][^2] | Flavor [^2]<br> | Partner Ability[^2] | Mosslax Boost [^1] | Ingredient A [^2] | Ingredient B[^2] | Ingredient C[^2] | Ingredient D[^2] | Power-Up | |
|
| Meal Tier [^1] | Meal Name [^1][^2] | Flavor [^2]<br> | Partner Ability[^2] | Mosslax Boost [^1] | Ingredient A [^2] | Ingredient B[^2] | Ingredient C[^2] | Ingredient D[^2] | Power-Up | |
|
||||||
| -------------------------------- | ------------------------ | --------------- | ------------------- | ---------------------------------------------------------------------- | ----------------- | ---------------- | ---------------- | ---------------- | ---------------- | --- |
|
| -------------- | ------------------------ | --------------- | ------------------- | ---------------------------------------------------------------------- | ----------------- | ---------------- | ---------------- | ---------------- | ---------------- | --- |
|
||||||
| Best | Vibrant hamburger steak | Neutral | | Increased rate you grow closer to Pokémon | Bean | Salad | Potato | Any | Ultra Rock Smash | |
|
| Best | Vibrant hamburger steak | Neutral | | Increased rate you grow closer to Pokémon | Bean | Salad | Potato | Any | Ultra Rock Smash | |
|
||||||
| Best | Bitter hamburger steak | Bitter | | Increased chance of finding rare items | Bean | Rawst Berry | Lum Berry | Any | Rock Smash | |
|
| Best | Bitter hamburger steak | Bitter | | Increased chance of finding rare items | Bean | Rawst Berry | Lum Berry | Any | Rock Smash | |
|
||||||
| Best | Crushed-berry Salad | Dry | Crush | Increased chance to see Pokémon with rare feathers (Lugia, Ho-Oh) | Leaf | Chesto Berry | | | Leafage | |
|
| Best | Crushed-berry Salad | Dry | Crush | Increased chance to see Pokémon with rare feathers (Lugia, Ho-Oh) | Leaf | Chesto Berry | | | Leafage | |
|
||||||
|
|||||||
@@ -1 +1 @@
|
|||||||
1.22.0
|
1.23.0
|
||||||
|
|||||||
Reference in New Issue
Block a user